Bus Line Service
|
√ Orlando – Miami – Orlando daily dapartures. √ $30 One way - $55 Round trip. √ Few stops, fastest trips. √ Luxurious and European style motor coaches. |
√ Courtesy wireless internet access on board. √ GPS control. √ Restrooms are available on all of our motor coaches. |
TOLL FREE 1.866.749.8687
Schedule
From Orlando
| Orlando | 12:00 m. | 5876 Precision Dr, Orlando, FL, 32819 |
| Kissimmee | 12:15 p.m. | Walmart Osceola – 1471 E. Osceola Pkwy, Kissimmee, FL. |
| Fort Pierce | 1:45p.m. | Fort Pierce Plaza on FL Turnpike Mile 144. |
| West Palm Beach | 2:30 p.m. | Lake Worth Plaza on FL Turnpike Mile 94.* |
| Pompano | 3:00 p.m. | Pompano Plaza on FL Turnpike Mile 65.* |
| Hollywood | 3:30 p.m. | 2800 N. 28th Terrace, Hollywood FL 33020 (Denny’s Restaurant). |
| Miami Airport | 4:00 p.m. | Terminal J, Second Floor, TAM gate |
| Miami Downtown | 4:30 p.m. | Bayside |
From Miami
| Miami Downtown | 7:30 p.m. | Bayside |
| Miami Airport | 8:00 p.m. | Terminal J, Second Floor, TAM gate |
| Hollywood | 8:20 p.m. | 2800 N. 28th Terrace, Hollywood FL 33020 (Denny’s Restaurant). |
| Pompano | 8:40 p.m. | Pompano Plaza on FL Turnpike Mile 65. |
| West Palm Beach | 9:00 p.m. | Lake Worth Plaza on FL Turnpike Mile 94.* |
| Fort Pierce | 9:45p.m. | Fort Pierce Plaza on FL Turnpike Mile 144. |
| Kissimmee | 11:30 p.m. | Walmart Osceola – 1471 E. Osceola Pkwy, Kissimmee, FL. |
| Orlando | 11:45 m. | 5876 Precision Dr, Orlando, FL, 32819 |
(*) Based on request.






